| Metrics | Details |
| Full Name | Rory McIlroy |
| Nickname | Rory |
| Birthplace / Nationality | Northern Irish / Holywood, Northern Ireland |
| Date of Birth | 4 May 1989 |
| Age | 37 |
| Height | 5 feet 10 inches |
| Swing | Right |
| Current World Ranking | 1 (Source: https://www.pgatour.com/stats/detail/186) |
| Earnings: | Sum of all awards or else check from https://www.pgatour.com/player/28237/rory-mcilroy |
| Tour | Wins |
| PGA Tour | 30 |
| DP World Tour (European Tour) | 20* |
| Asian Tour | 1 |
| PGA Tour of Australasia | 1 |
| Other Professional Wins | 4 |
| Total Professional Wins | 45 |
Current Word Ranking
| DATE | TOURNAMENT | COURSE | POS | ROUND SCORES | OVERALL SCORE | EARNINGS |
| 2/12 – 2/15 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T14 | 68-67-72-64 | 271 (-17) | $3,42,750 |
| 2/19 – 2/22 | The Genesis Invitational | Riviera Country Club | T2 | 66-65-69-67 | 267 (-17) | $18,00,000 |
| 3/5 – 3/8 | Arnold Palmer Invitational pres. by Mastercard | Arnold Palmer’s Bay Hill Club & Lodge | Withdrawn | 72-68 | 140 (-4) | — |
| 3/12 – 3/15 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T46 | 74-71-72-71 | 288 (E) | $72,125 |
| 4/9 – 4/12 | Masters Tournament | Augusta National Golf Club | 1 | 67-65-73-71 | 276 (-12) | $45,00,000 |
| 5/7 – 5/10 | Truist Championship | Quail Hollow Club | T19 | 70-67-75-67 | 279 (-5) | $2,42,100 |
| 5/14 – 5/17 | PGA Championship | Aronimink Golf Club | T7 | 74-67-66-69 | 276 (-4) | $6,37,050 |
| 6/4 – 6/7 | the Memorial Tournament pres. by Workday | Muirfield Village Golf Club | T18 | 71-74-71 | 216 (E) | — |
| Total Earnings | $75,94,025 |
About Rory McIlroy
Rory McIlroy is a Northern Irish professional golfer and one of the most successful players of his generation. Born on May 4, 1989, in Holywood, Northern Ireland, he turned professional in 2007 and quickly rose to the top of the world rankings. McIlroy has won five major championships, including the Masters Tournament, U.S. Open, The Open Championship, and two PGA Championships, completing the career Grand Slam. Known for his powerful driving and consistent performances, he has earned more than 45 professional victories worldwide and remains one of the leading figures in professional golf.
Latest News – Rory McIlroy

Question: Has Rory McIlroy ever won the Masters?
Answer: Yes. Rory McIlroy won The Masters Tournament in 2025, completing the career Grand Slam.
Question: How many major championships has Rory McIlroy won?
Answer: Rory McIlroy has won five major championships. His major victories include the 2011 U.S. Open, 2012 PGA Championship, 2014 Open Championship, 2014 PGA Championship, and 2025 Masters Tournament, making him one of the few golfers to complete the career Grand Slam. Rory McIlroy won his fifth major title at the The Masters Tournament in 2025.
The post Rory McIlroy appeared first on Golf.