There have been plenty Aston Villa men who made appearances in FIFA World Cup in history.
Aston Villa have their 10 players in the current 2026 FIFA World Cup. It is the most Villans in the club’s history for one world cup edition. Previously, it was in USA 1994 and Japan-South Korea 2002, in which they sent four players each into the competition.
Throughout the history of the world’s most prestigious international tournament, The Lions did not have any players representing them until Sweden 1958. Interestingly, the first Aston Villa men who made the cut in the nation’s final squad were not playing for the Three Lions but for their neighboring ones, Wales and Northern Ireland. Villa did not have any players being named in the World Cup final squad again until Spain 1982. Since then, there always have been figures from The Clarets and Blue in the tournament.
So which Villans had such chance to feature in FIFA World Cup? Here they are the each and every one of them.
| World Cup edition | Players (age at that time) | National team | Aston Villan stint | World cup appearances | Goal contribution |
|---|---|---|---|---|---|
| Sweden 1958 | Vic Crowe (26) Peter McParland (24) | Wales Northern Ireland | 1954-1964 1952-1962 | - 5 | - 5 goals / 0 assists |
| Spain 1982 | Allan Evans (26) Peter Withe (31) | Scotland England | 1977-1989 1980-1985 /1991 | 1 - | - |
| Mexico 1986 | Steve Hodge (24) | England | 1985-1986 | 5 | 0 goal / 2 assists |
| Italy 1990 | David Platt (24) Paul McGrath (31) Tony Cascarino (28) | England Rep of Ireland Rep of Ireland | 1987-1991 1989-1996 1989-1991 | 6 5 5 | 3 goals / 0 assists - - |
| USA 1994 | Andy Townsend (31) Ray Houghton (32) Paul McGrath (35) Steve Staunton(25) | Rep of Ireland | 1993-1998 1992-1995 1989-1996 1991-1998 | 4 4 4 4 | - 1 goal/0 assist - - |
| France 1998 | Gareth Southgate (28) Savo Milosevic (25) | England Yugoslavia | 1995-2001 1995-1998 | 2 2 | - |
| Japan-Korea 2002 | Bosko Balaban (24) Darius Vassell (22) Olaf Mellberg (25) Alpay Ozalan (29) | Croatia England Sweden Turkey | 2001-2002 1997-2005 2001-2008 2000-2004 | - 3 4 5 | |
| Germany 2006 | Olaf Mellberg (29) Milan Baros (25) | Sweden Czechia | 2001-2008 2005-2007 | 4 1 | |
| South Africa 2010 | James Milner (24) Stephen Warnock(29) Emile Heskey (32) | England | 2005-2006 /2008-2010 2009-2013 2009-2012 | 3 - 4 | 0 goal/1 assist 0 goal/1assist |
| Brazil 2014 | Ron Vlaar (29) | Netherlands | 2012-2015 | 7 | - |
| Russia 2018 | Ahmed Elmohamady (31) Mile Jedinak (34) Birkir Bjarnason (30) | Egypt Australia Iceland | 2017-2021 2016-2019 2017-2019 | - 3 3 | 2 goals/0 assist |
| Qatar 2022 | Emiliano Martinez (29) Matty Cash (25) | Argentina Poland | 2020- 2020- | 7 4 | |
| North America 2026 | Emiliano Martinez Youri Tielemans Amadou Onana Ollie Watkins Ezri Konsa Morgan Rogers Evan Guessand Lucas Digne Victor Lindelof John McGinn | Argentina Belgium Belgium England England England Ivory Coast France Sweden Scotland |
The post The Villans in each and every World Cup editions in history appeared first on AVillaFan.com – Aston Villa Fan Site.